Don't miss out on this beautifully updated 3 bedroom all brick home, conveniently located near everything and within walking distance to Rotary Park. In the last three years the home has received significant upgrades, including a new roof, new flooring throughout, a new garage door, updated windows, fresh paint, granite countertops, and a new HVAC system making it completely move-in ready. This is a great solid family home with a big backyard and the bus stops right outside the door.
MLS # | 60296545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 15 |
Listing Provided By | Murney Associates - Primrose | Mia Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Smoke Detector(s), W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Driveway |
Property | 950 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Goddard & Dunham |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Goddard & Dunham) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,098 low | high Med: 1,098 $ / SqFt: $200 low | high Med: $200 On site: 15 low | high Med: 15.000000 |