Have you been looking for a C4 zoned lot right in the heart of downtown Ozark, MO?! Look no further, this corner lot is in a great location and ready for your future plans!
MLS# | 60291584 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 14 |
Listing Provided By | Murney Associates - Primrose | Taylor Beeson |
Zoning | C4 |
---|---|
Acreage | 0.14 |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Listing VS Median (In 65721) | |
Price: $79,900 low | high Med: $349,948 On site: 14 low | high Med: 24.500000 |