Welcome to your new home in Hollister, MO, where modern elegance meets comfort. This newly constructed (estimated completion date of 9/1) residence boasts contemporary design elements and high-end finishes throughout. Step inside to discover an open-concept layout that effortlessly blends the living, dining, and kitchen areas. The kitchen is a chef's dream with sleek matte finish granite countertops, a tile backsplash, a full suite of appliances, and custom lighting. Whether preparing everyday meals or hosting gatherings, this space is as functional as it is beautiful. Escape to the private master suite, complete with a custom tile shower and ample closet space. Two additional bedrooms and another full bathroom ensure plenty of room for guests or a growing family. Located in close proximity to Hollister schools, this home combines convenience with quality living. Featuring several high tech upgrades including prewiring for a Level 2 EV Charger and a Wi-Fi thermostat. Don't miss your chance to own this impeccable propertyschedule your showing today and envision yourself living in luxury and comfort in this beautiful new construction home.
MLS # | 60295531 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 27 |
Listing Provided By | ReeceNichols - Branson | The Real Pro Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,575 |
Acreage | 0.45 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, W/D Hookup, Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 79 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Wades Add |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Wades Add) | |
Price: $329,900 low | high Med: $329,900 SqFt: 1,575 low | high Med: 1,575 $ / SqFt: $209 low | high Med: $209 On site: 27 low | high Med: 27.000000 |