Move-in ready, single story home with lots of amenities and attention to detail that makes this open style floor plan feel cozy. Large residential lot, vibrant mature trees and established neighborhood. Close to hospitals, shopping and easy highway access.
Mls | 60279797 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 62 |
Listing Provided By | PRO 100 Inc., REALTORS | Silas R. Belcher |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,303 |
Acreage | 0.38 |
Property View | City |
State | MO |
---|---|
County | Newton |
City | Joplin |
Zip Code | 64804 |
Community Name | Ruestman Heights Sunnyvale |
School District | Joplin |
Elementary School | Stapleton |
Middle School | South |
High School | Joplin |
Listing VS Median (in Ruestman Heights Sunnyvale) | |
Price: $349,900 low | high Med: $287,450 SqFt: 2,303 low | high Med: 2,215 $ / SqFt: $152 low | high Med: $129 On Site: 62 low | high Med: 70.000000 |