You have hit the jackpot with this house! Stunning ranch home with a finished basement on a double lot within walking distance to the neighborhood park!! Run before its gone! Sellers are sad to leave this amazing home they have lovingly poured into, but the buyers will love every inch! Home has new roof (2 years old), new air conditioner upstairs (2 years old), new air pump water heater, central vacuum system, 2 master suites, laundry on main floor, fantastic storage, and beautiful updates throughout. Need space? With 4 bedrooms plus a flex room and 2 living spaces, this home has it all. Huge 742 sq ft deck is freshly painted with wooded, private surroundings. Gazebo is included! Deck feels like you are amongst the trees - so peaceful and serene. 2nd lot is currently being used to create a bountiful garden and ensures privacy. Nothing to do here but move in! Quiet and calm neighborhood is away from the bustle of downtown Branson, yet just minutes to shopping, schools and restaurants. There's so much to love about this fantastic home! Come see for yourself and fall in love!
MLS # | 60291911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1996 |
Days On Site | 71 |
Listing Provided By | Keller Williams Tri-Lakes | Jonathan K Lee |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,436 |
Basement | Y |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | High Ceilings, Walk-In Closet(s), Central Vacuum, Jetted Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Driveway |
Property | 1840 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Horizon Hills |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Horizon Hills) | |
Price: $423,500 low | high Med: $385,000 SqFt: 3,436 low | high Med: 3,140 $ / SqFt: $123 low | high Med: $123 On site: 71 low | high Med: 55.000000 |