Oh my! What a find! 20 acres mostly cleared and level-cross fenced and horse corrals. Wet weather creek. 400 foot cased well, automatic waterers 2 septic tanks .Paved driveway. Really nice well maintained 4 bedroom 2 bath house with attached garage, vaulted ceiling in living area, high ceiling throughout. PLUS machine shed almost 5000 square feet!!!! Paved driveway, HVAC, new roof 2018, added insulation in attic 2018. ALSO horse barn 1240 square feet AND 100 ft loafing shed. Round pen. Only 4 miles from shopping and job and school. Yet remote and peaceful. The huge shop 5000 square foot has 800 foot insulated, heat and air and half bathroom, used for an office, could be living quarters. It has it's own septic. Heat, air and electric in smaller barn too. House has high ceilings throughout. walk in closets, wide hallways, jetted tub, and pellet stove. Storage above garage with pull down ladder.
MLS # | 60277658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 306 |
Listing Provided By | Cappy Harris, REALTORS® - Shell Knob | Jan Ellen Crist |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Acreage | 20.00 |
Property View | Panoramic |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Pellet Stove, Central, Heat Pump |
Interior Features | Garage Door Opener, Jetted Tub, Skylight(s), W/D Hookup, Walk-In Closet(s), High Ceilings, Vaulted Ceiling(s) |
Window Features | Blinds, Double Pane Windows, Drapes, Tilt-In |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Dryer |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Paved, Workshop in Garage, Garage Faces Side |
State | MO |
---|---|
County | Barry |
City | Verona |
Zip Code | 65769 |
Community Name | N/A |
School District | Verona |
Elementary School | Verona |
Middle School | Verona |
High School | Verona |
Listing VS Median (in N/A) | |
Price: $619,000 low | high Med: $309,000 SqFt: 1,700 low | high Med: 1,934 $ / SqFt: $364 low | high Med: $163 On site: 306 low | high Med: 98 |