What could I be?! The sky is the limit in possibilities with this highly visible commercial space! 4 Seperate buildings, including retail, storage, and shop spaces.
MLS# | 60271181 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 89 |
Listing Provided By | Stockton Lake Properties, LLC | Emily C. Mehl |
Bath(s) | 2 |
---|---|
SQ Feet | 10,000 |
Units | 4 |
Acreage | 0.70 |
State | MO |
---|---|
County | Cedar |
City | Stockton |
Zip Code | 65785 |
Listing VS Median (in 65785) | |
Price: $224,900 low | high Med: $249,950 SqFt: 10,000 low | high Med: 2,337 $ / SqFt: $22 low | high Med: $131 On Site: 89 low | high Med: 327 |