Brand New Income Producing Duplex. Both are 2 bedroom, 1 bath with custom made, self closing Alder cabinets with granite countertops. All new kitchen appliances and stackable washer/dryer are included. This is a great opportunity to generate income. Give this one a look!
MLS # | 60296234 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 18 |
Listing Provided By | Pro 100 Neosho | Ray Skelton |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,400 |
Acreage | 0.27 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Interior Features | W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Microwave, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces, Gravel |
Property | 130 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Kingsbury |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Kingsbury) | |
Price: $219,900 low | high Med: $219,900 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $157 low | high Med: $157 On site: 18 low | high Med: 18.000000 |