This home is eligible for $9000 in down payment assistance! PRICE IMPROVMENT! This fully renovated home is the perfect mix of timeless character and close to BRAND NEW everything. You will have piece of mind for years with a BRAND new roof, HVAC, plumbing & fixtures, wiring and fixtures, siding, insulation, drywall, flooring, windows and doors . All complete in the last few months! And yesevery step was permitted and inspected by the city, so it's not just pretty, it's properly done. Inside, the 10-foot ceilings upstairs give everything a bright, airy feel. The kitchen is decked out with timeless white shaker cabinets with 42-inch uppers for extra storage, a large stainless steel single-basin sink, and brand-new GE appliances. You'll love the stylish new LED light fixtures throughout, plus extra recessed lighting that keeps everything glowing. Step outside to a picture-perfect front porch, just right for sipping coffee and watching the world go by. Out back, enjoy a nice-sized yard and a deck made for weekend grilling, laid-back lounging, or a quiet evening under the stars. It's the best of both worldshistoric charm and modern comfort, all wrapped up and ready to welcome you home. *Owner/Agent*
MLS # | 60291145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 77 |
Listing Provided By | Realty ONE Group Grand | Jacqulyne Maples |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Basement | Y |
Acreage | 0.13 |
Property View | City |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Smoke Detector(s), High Speed Internet, W/D Hookup, Carbon Monoxide Detector(s) |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Dead End Road/Street |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Driveway, Covered |
Property | 211 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Western Land Company |
School District | SGF-Hillcrest |
Elementary School | SGF-Bowerman |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Western Land Company) | |
Price: $183,999 low | high Med: $183,999 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $136 low | high Med: $136 On site: 77 low | high Med: 77.000000 |