MLS # | 60294328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2021 |
Days On Site | 41 |
Listing Provided By | Murney Associates - Primrose | Andy J Trussell |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,895 |
Acreage | 0.37 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - DSL, High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Cooktop-Gas, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Oversized, Garage Faces Front, Garage Door Opener, Driveway |
Property | 5311 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | The Lakes Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |