Welcome to 1488 State HWY ZZ in Clever, MO! This beautifully maintained three-bedroom, two-bath home sits on three peaceful acres and offers the perfect setup for modern homesteading, hobby farming, or a self-sustaining lifestyle. Conveniently located just minutes from Republic, Nixa, and Springfield, it blends rural charm with nearby amenities. Inside, you'll find nearly two thousand square feet of living space with hardwood floors, stainless steel appliances, a spacious master suite, a large walk-in closet, a built-in pantry, under-cabinet lighting, and essential systems like a tankless water heater and high-efficiency HVAC. All kitchen and laundry appliances are includedrefrigerator, microwave, oven, dishwasher, washer, and dryer. Outside, enjoy a two-car garage, a twenty-four by thirty shop with concrete floors, an eighteen by twenty-five metal storage shed, a circular driveway, and a covered front porch. The property features a greenhouse, raised garden beds, a chicken coop, and field fencing ready for pasture use. A young orchard with peach, apple, and plum trees is already underway, and privacy treesincluding Green Giants, Red Maples, Bradford Pears, and Red Tip Photiniahave been planted and will mature beautifully over time. The backyard includes a fenced above-ground pool and a large deck for entertaining. This one-of-a-kind property offers space, freedom, and all the features needed for the lifestyle you've been dreaming of.
MLS# | 60296384 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 8 |
Listing Provided By | Alpha Realty MO, LLC | Terence L Arrington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,935 |
Pool | Yes |
Acreage | 3.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows, Drapes |
Appliances | Washer, Tankless Water Heater, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Metal Siding |
Lot Features | Landscaping, Cleared, Acreage, Easement/Restrictions, Horses Allowed, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Other, Garage Faces Side, Garage Door Opener, Driveway |
Property | 1917 |
---|
State | MO |
---|---|
County | Christian |
City | Clever |
Zip Code | 65631 |
Community Name | N/A |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in N/A) | |
Price: $389,900 low | high Med: $307,700 SqFt: 1,935 low | high Med: 1,521 $ / SqFt: $201 low | high Med: $203 On site: 8 low | high Med: 213 |