Welcome to 1460 Emerald Roada charming country property on 9.5 beautiful acres in Spokane! With only two previous owners, this well-loved 3 bed, 2 bath home offers peace of mind and plenty of room to spread out. Enjoy both a front and back porchperfect for sipping your morning coffee or taking in quiet sunset views. The property includes a detached 30X30 garage that can also be used as a shop, a carport for an RV or big vehicles, and even a storm shelter for extra security. You'll also find a chicken house already in placeseller is willing to leave the chickens! Enjoy nearly 10 acres where you can hunt on your own land. The property includes a deer stand, a pond and a wet weather creek. Don't miss your chance to own this special property with acreage and room to roamschedule your showing today!
MLS # | 60296664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 13 |
Listing Provided By | Keller Williams | Paulina Najbar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,312 |
Acreage | 9.56 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Smoke Detector(s), Internet - Cable, High Speed Internet |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Valley, Pond, Pasture, Mature Timber, Landscaping, Cleared, Acreage, Easement/Restrictions, Horses Allowed, Trees, Wet Weather Creek, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Carport, Garage Faces Front, Driveway |
Property | 1204 |
---|
State | MO |
---|---|
County | Christian |
City | Spokane |
Zip Code | 65754 |
Community Name | Windy City |
School District | Spokane |
Elementary School | Highlandville |
Middle School | Spokane |
High School | Spokane |
Listing VS Median (in Windy City) | |
Price: $310,000 low | high Med: $310,000 SqFt: 1,312 low | high Med: 1,312 $ / SqFt: $236 low | high Med: $236 On site: 13 low | high Med: 13.000000 |