Amazing all brick home in SE Springfield! Home features fresh paint, 2 living area's and spacious floor plan!
MLS # | 60296609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 14 |
Listing Provided By | Christopher Weich Realty | Christopher Weich |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,762 |
Acreage | 0.26 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Gas Water Heater, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Wood Siding, Brick-All |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1280 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Catalina Terr |
School District | SGF-Glendale |
Elementary School | SGF-Pittman |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Catalina Terr) | |
Price: $224,900 low | high Med: $224,900 SqFt: 1,762 low | high Med: 1,762 $ / SqFt: $128 low | high Med: $128 On site: 14 low | high Med: 14.000000 |