Great price reduction on the boat dock! Simply step out the back door and you will find Lake Taneycomo and the private boat dock. Beautiful views of the lake is yours all day long from the outdoor living on the back concrete patio or the available wooden deck going down to the water and dock. The 4 BR/2 Bath home is completely updated (luxury vinyl flooring, carpet, new roof, electric up to code, fire sprinklers, smoke detectors). Kitchen/Dining/Living room affords an open look and captures an easy living family atmosphere. The 4 bedrooms are spacious. A 2 car garage and parking for your guests is available. Whether this will be your home or a long term rental, a great value is here and now available. Another asset for the property, it is not in the flood plain. Big Cedar, Branson, Silver Dollar City and world class golf are are a short drive away. Great location, a quiet neighborhood, together with the hushed call of the wild (trout) daily for those who listen. FYI- Record lunkers have been caught not far from the private dock. Boat dock must sale with house for an extra $61,000.
MLS # | 60290872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 80 |
Listing Provided By | BFRealty | Allen Berkstresser |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Acreage | 0.33 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Smoke Detector(s), Fire Sprinkler System, W/D Hookup |
Appliances | Electric Water Heater, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding |
Lot Features | Lake/River/Creek/Spring, Water View, Landscaping, Lake Front, Lake View, Level, Paved Frontage, Trees, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Parking Spaces, Garage Faces Front, Garage Door Opener |
Property | 2099 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Riverlake |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Riverlake) | |
Price: $588,000 low | high Med: $751,500 SqFt: 2,000 low | high Med: 2,873 $ / SqFt: $294 low | high Med: $269 On site: 80 low | high Med: 60.500000 |