Welcome to your newly remodeled home on a quiet cul-de-sac. This 4 bedroom 2 bath has been completely renovated in every aspect. Luxury vinyl plank top to bottom. All tile showers with Bluetooth speaker/fans in each. The kitchen cabinets have been refinished with a beautiful dark look and butcher block counter top that brings out the sitting nook in the living room. There are hookups for washer/dryer on both levels depending on your preference. Outside a brand-new slab for a patio and monster overhang has been constructed. Enjoy the serene views from the backyard while grilling out this summer. Call your favorite realtor to schedule a viewing today!
MLS # | 60285512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 155 |
Listing Provided By | Realty Executives Tri-States | Mason Williams, GRI |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,971 |
Basement | Y |
Acreage | 0.35 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | None |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 795 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Oak Cliff |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Oak Cliff) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,971 low | high Med: 1,971 $ / SqFt: $127 low | high Med: $127 On site: 155 low | high Med: 155.000000 |