Dive into lake life at The Yacht Club, where you can enjoy a sparkling saltwater pool and plenty of activities, including shuffleboard and an exclusive clubhouse. At Emerald Pointe, take in breathtaking lake views while relaxing in the refreshing saltwater pool. The community also offers a wealth of amenities, including a clubhouse, tennis, pickleball, and basketball courts, a marina with high and dry storage, secure gated storage, and direct lakefront access. Experience the best of Branson living in this fully furnished 2-bedroom, 2-bath condo at Emerald Bay Yacht Club! Located just a short distance from premier shopping, dining, and golf courses, this condo offers the perfect balance of relaxation and convenience. Enjoy all the perks of lake life with quick access to water activities, plus all the entertainment and attractions that Branson, MO, has to offer. This is the ideal home base for embracing everything from outdoor adventures to vibrant nightlife. Don't miss your chance to own a slice of paradise close to all the action!
MLS# | 60286312 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 133 |
Listing Provided By | Foggy River Realty LLC | Melissa Miller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,068 |
Water Front | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Cable TV, Smoke Detector(s), Internet - Cable, High Speed Internet, Jetted Tub, W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Concrete, Stucco |
Lot Features | Trees, Water Front |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces, Gated, Electric Gate |
Property | 1022 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Emerald Bay Yacht Cl |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Emerald Bay Yacht Cl) | |
Price: $215,000 low | high Med: $269,900 SqFt: 1,068 low | high Med: 1,342 $ / SqFt: $201 low | high Med: $201 On site: 133 low | high Med: 13.000000 |