An 85-acre ranch, fully fenced and cross-fenced, featuring pastures, wooded areas, and equipped with 4 automatic livestock waterers. Includes barns, shops, and storage buildings. The 4000 sq ft all-brick home boasts a full walkout basement, energy-efficient HVAC system, and a full house generator. It offers 2 distinct living areas with separate kitchens, providing abundant space.
MLS# | 60273197 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 61 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,000 |
Basement | Y |
Acreage | 85.00 |
State | MO |
---|---|
County | Barry |
City | Verona |
Zip Code | 65769 |
Community Name | Barry Not in List |
School District | Verona |
Elementary School | Verona |
Middle School | Verona |
High School | Verona |
Listing VS Median (in Barry Not in List) | |
Price: $699,999 low | high Med: $299,900 SqFt: 4,000 low | high Med: 1,357 $ / SqFt: $175 low | high Med: $221 On Site: 61 low | high Med: 88.000000 |