Beautiful 3 bed/2 bath home. This home has never been lived in and has an open floor plan with spacious rooms, fireplace, double vanities in the primary suite, walk-in primary closet to the utility room and an open layout kitchen and living room for enhanced family time. Conveniently located. Builder warranty transferable.
MLS # | 60293957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 47 |
Listing Provided By | PRO 100 Inc., REALTORS | LUXKEY GROUP |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,970 |
Acreage | 0.20 |
Property View | City |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | High Ceilings, Walk-In Closet(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame |
Lot Features | Landscaping, Dead End Road/Street, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2100 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper Not in List) | |
Price: $324,000 low | high Med: $289,964 SqFt: 1,970 low | high Med: 1,729 $ / SqFt: $164 low | high Med: $168 On site: 47 low | high Med: 47.000000 |