LOCATION, LOCATION, LOCATION! High Visibility 600+frontage on Hwy B-49/71 6490 traffic count - MODot Zoned C-3 Level to gently sloping lot Pre graded lot Sub dividable lot
MLS# | 60290696 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | ReeceNichols - Neosho | Clyde Hopper |
Acreage | 6.20 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (In N/A) | |
Price: $620,000 low | high Med: $314,900 On site: 23 low | high Med: 185.5 |