OPEN HOUSE Sunday, 9/29 from 1-3 PM. This home is updated from top to bottom. Boasting split bedrooms, new luxury vinyl flooring in the last year, recently painted, remodeled bathroom, fireplace, open floor plan, formal dining, and spacious kitchen. Outside enjoy 2 patios 1 covered and 1 with pergola for peaceful coffee in the morning and entertaining in the evening. All brick on a corner lot this is an amazing opportunity to find your new home.
MLS# | 60276909 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 43 |
Listing Provided By | AMAX Real Estate | Mary K Sekunda |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,529 |
Acreage | 0.15 |
Property View | City |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Silver Brook |
School District | Willard |
Elementary School | WD Orchard Hills |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Silver Brook) | |
Price: $280,000 low | high Med: $284,950 SqFt: 1,529 low | high Med: 1,450 $ / SqFt: $183 low | high Med: $197 On Site: 43 low | high Med: 32.500000 |