Stunning new construction home to be completed soon, the builder is putting the final touches on this month. From the covered front porch, you are welcomed into the open floor plan, with a vaulted ceiling. The kitchen features center island, a pantry closet, quartz counter tops with title backsplash. Flooring is laminate and title flooring throughout the house. Private master bedroom with a walk-in closet and master bath. Other 2 bedrooms and 1 bath are on the other side of the house.
MLS # | 60286029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 145 |
Listing Provided By | EXP Realty LLC | Scott R. Wolf |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,346 |
Acreage | 0.25 |
Property View | City |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Vinyl Siding |
---|---|
Lot Features | None |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $250,000 low | high Med: $234,950 SqFt: 1,346 low | high Med: 1,324 $ / SqFt: $186 low | high Med: $177 On site: 145 low | high Med: 186.5 |