This 3 bedroom, 2.5 bath home located in Anderson!! Must see all this one has to offer. So much space inside and out. This home has a Livingroom, a Family room and a Bonus room. Also has a partial unfinished basement for extra space. Outside You will have a full chain linked fenced in yard. 3 Car detached garage and an additional workshop with over 1000 sq ft of space. All of this on almost an acre corner lot with mature trees and a picturesque setting!
Mls | 60281244 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1992 |
Days On Site | 40 |
Listing Provided By | Real Broker LLC | Forrest Real Estate |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,242 |
Basement | Y |
Acreage | 0.90 |
Property View | City |
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | McDonald Not in List |
School District | McDonald County |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in McDonald Not in List) | |
Price: $259,000 low | high Med: $335,000 SqFt: 2,242 low | high Med: 1,800 $ / SqFt: $116 low | high Med: $186 On Site: 40 low | high Med: 34.000000 |