A better-than-new metal home on 10 acres! This beautifully designed 3-bedroom, 2-bath metal home in Crane offers 1,806 sq ft. The open and split floor plan creates a spacious yet functional layout. The kitchen features a large pantry. Energy efficiency shines with a geothermal HVAC system, keeping utility costs low year-round. The 10 acres that this home sits on includes a 30'x40' pole barn and is livestock ready. This home is truly better than newmove-in ready and meticulously maintained.
MLS # | 60296390 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 19 |
Listing Provided By | RE/MAX House of Brokers | Caleb Michael Towe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,806 |
Acreage | 10.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Geo-Thermal/Ground Source |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source, Forced Air |
Interior Features | Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Metal Siding |
---|---|
Lot Features | Pasture, Mature Timber, Acreage, Horses Allowed, Trees |
Garage Yes / No | Yes |
---|
Property | 1871 |
---|
State | MO |
---|---|
County | Stone |
City | Crane |
Zip Code | 65633 |
Community Name | N/A |
School District | Crane |
Elementary School | Crane |
Middle School | Crane |
High School | Crane |
Listing VS Median (in N/A) | |
Price: $424,900 low | high Med: $300,950 SqFt: 1,806 low | high Med: 1,461 $ / SqFt: $235 low | high Med: $206 On site: 19 low | high Med: 121 |