Are you looking for an investment property? Look no further. This 1800 sq ft duplex is located just off the Neosho Square. Each side includes a spacious living room/kitchen area, a bathroom, and bedroom. Don't wait. Call your favorite realtor today to schedule a viewing before this great property is gone!
MLS# | 60273457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 82 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Acreage | 0.90 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $124,900 low | high Med: $300,500 SqFt: 1,800 low | high Med: 1,849 $ / SqFt: $69 low | high Med: $163 On Site: 82 low | high Med: 109.000000 |