Built by Tip Top Homes, this brand new build showcases exceptional pride in workmanship and attention to detail. Featuring 3 bedrooms and 2 bathrooms, its nearly move-in ready. From the quailty finishes to the thoughtful design, this home is sure to impress-even your most selective buyers. You won't be disappointed.
MLS# | 60291079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 71 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,394 |
Acreage | 0.16 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | West Grand St Sub |
School District | SGF-Parkview |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Parkview |
Listing VS Median (in West Grand St Sub) | |
Price: $225,900 low | high Med: $212,900 SqFt: 1,394 low | high Med: 1,260 $ / SqFt: $162 low | high Med: $170 On site: 71 low | high Med: 45.000000 |