Backyard bliss! This Table Rock Lake view home is the total package. Step inside to soaring natural light, panoramic views, and a smart, stylish layout designed for comfortable living. The main level features a chef's kitchen with granite countertops, double wall ovens, custom cabinetry, and a built-in beverage refrigerator, perfect for entertaining. The primary suite on this level offers a cozy fireplace, a spa-like bathroom, and an oversized walk-in closet. Comes fully furnished and ready to enjoy! Step out onto expansive decks and enjoy unbeatable sunsets and seasonal fireworks. Downstairs, a second living area with a kitchenette and a game room provides guests with their own space to relax and play. Outside, the backyard is a true escape, complete with an inviting swimming pool, hot tub, outdoor kitchen, fireplace, and plenty of space to grill and gather. With five bedrooms, multiple living areas, and a sought-after location in Skyline subdivision, you're just minutes from Branson entertainment, shopping, dining, and area lakes. Tour in person or explore the 3D Virtual Tour today.
MLS # | 60295934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 22 |
Listing Provided By | Hustle Back Realty | Charlie Gerken |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,953 |
Basement | Y |
Pool | Yes |
Acreage | 0.57 |
Property View | Lake, Panoramic |
Rooms Total | 17 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), In-Law Floorplan, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Gas Grill, Rain Gutters |
---|---|
Construction Materials | Wood Siding, Stone |
Lot Features | Lake/River/Creek/Spring, Water View, Secluded, Landscaping, Cleared, Lake View, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Paved, Garage Faces Side, Garage Door Opener |
Property | 2239 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Skyline |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Skyline) | |
Price: $695,000 low | high Med: $319,900 SqFt: 2,953 low | high Med: 3,144 $ / SqFt: $235 low | high Med: $102 On site: 22 low | high Med: 129.000000 |