Nice 3 bedroom 2 bath updated home with Solar panels to offset the cost of electric. The home is in a quiet neighborhood and has a fenced in level lawn with a garden area in the back along with a nice large deck to sit and relax with family and friends.
MLS # | 60284979 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 160 |
Listing Provided By | Charles Burt Realtors | The Millard Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Acreage | 0.31 |
Property View | City |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Appliances | Cooktop-Electric, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick, Vinyl Siding |
---|---|
Lot Features | Landscaping, Cleared |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 1056 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $302,566 SqFt: 1,646 low | high Med: 1,624 $ / SqFt: $146 low | high Med: $188 On site: 160 low | high Med: 29 |