Two bedroom, 1 one path home with fenced backyard. Nice starter home.
MLS # | 60294391 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 40 |
Listing Provided By | PRO 100 Inc., REALTORS | LUXKEY GROUP |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 890 |
Acreage | 0.14 |
Property View | City |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Mixed |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Refrigerator |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 365 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Carthage |
Elementary School | Columbian |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper Not in List) | |
Price: $118,000 low | high Med: $289,964 SqFt: 890 low | high Med: 1,729 $ / SqFt: $133 low | high Med: $168 On site: 40 low | high Med: 46.000000 |