BACK on the MARKET!!!! Great place to start, or even a rental. This property does currently have renters. This is a clean home with 2-bedroom, 1-bathroom. 1-Car detached garage. Fall in love with this super charming bungalow that's full of potential.
MLS # | 60292855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 60 |
Listing Provided By | Century 21 Family Tree | Kevin Henson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 824 |
Acreage | 0.17 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating | Other - See Remarks |
Window Features | Mixed |
Appliances | Wall Oven - Electric, Refrigerator |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 322 |
---|
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | N/A |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in N/A) | |
Price: $84,900 low | high Med: $302,566 SqFt: 824 low | high Med: 1,624 $ / SqFt: $103 low | high Med: $188 On site: 60 low | high Med: 29 |