ACREAGE/CABIN 5 acres all in woods ATV trails, appears to be in a good hunting area. Has a 16x32 new cabin unfinished inside and a 10x16 storage building. All set up to move in for camping and roughing it in the wilds. You can drive to the property, but part of the road is unimproved for 600 feet or so, but is a platted road. Electric is about 1000 feet from property might be accessible, but currently being operated as an off Grid property. Pretty mostly wooded acreage a good get away. Spring River not far.
MLS# | 60267127 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 198 |
Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
Acreage | 5.00 |
---|---|
Property View | Panoramic |
State | AR |
---|---|
County | Fulton |
City | Hardy |
Zip Code | 72542 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in N/A) | |
Price: $39,500 low | high Med: $304,900 On Site: 198 low | high Med: 36 |