Attention Hunters!!! Property offers 40 m/l acres and the Possum Walk Creek runs through the south east corner of the property. Mainly wooded and steeper terrain. Unique property is located in the beautiful Ozark Hills. The pink flagging is just approximate and not survey marketing.
MLS# | 60251923 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Ozark County Realty LLC | Mareshah Taber |
Acreage | 40.00 |
---|---|
Property View | Creek, Stream |
State | MO |
---|---|
County | Ozark |
City | Gainesville |
Zip Code | 65655 |
Community Name | N/A |
School District | Gainesville |
Elementary School | Gainesville |
Middle School | Gainesville |
High School | Gainesville |
Listing VS Median (in N/A) | |
Price: $120,000 low | high Med: $299,900 On Site: 364 low | high Med: 96 |