Rockaway Beach lot in Merriam Woods
MLS# | 60258721 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 283 |
Listing Provided By | AMAX Real Estate | Danielle Glor |
Acreage | 0.50 |
---|
State | MO |
---|---|
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Community Name | Merriam Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods) | |
Price: $9,500 low | high Med: $220,000 On Site: 283 low | high Med: 173.000000 |