Gorgeous rolling 13.41 acres inside city limits. Mature trees. Several excellent building sites. 840 square ft storage building with 3 garage doors and metal roof wired for electricity. 501 feet of road frontage on Oak Ridge Drive and goes all the way to South High Street.. City water and sewer are shown on Neosho, MO aerial.
Mls | 60272778 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 153 |
Listing Provided By | Keller Williams Realty Elevate | Kim Wood |
Acreage | 13.41 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $250,000 low | high Med: $299,900 On Site: 153 low | high Med: 67 |