Very nice building site amongst a established area of homes. Build your dream home close to the amenities of town, quiet neighborhood , low traffic flowing through.
MLS # | 60276644 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 321 |
Listing Provided By | Charles Burt Homefinders | Ramona Lannon |
Acreage | 0.80 |
---|---|
Property View | City |
Lot Features | Corner Lot |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $39,900 low | high Med: $309,000 On site: 321 low | high Med: 99 |