Remodeled all new paint, new luxury vinyl flooring in kitchen, laundry room. New garage doors, huge rooms (sun room).
| MLS # | 60281040 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 374 |
| Listing Provided By | Keller Williams Realty Elevate | Connie J. Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Acreage | 9.00 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Gas, Central |
| Garage Yes / No | Yes |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Seneca |
| High School | Seneca |
| Listing VS Median (in Newton Not in List) | |
Price: $1,350 low | high Med: $325,000 sqft: 2,000 low | high Med: 1,392 $ / sqft: $1 low | high Med: $233 On site: 374 low | high Med: 91.000000 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Seneca |
| High School | Seneca |
| Listing VS Median (in Newton Not in List) | |
Price: $1,350 low | high Med: $325,000 sqft: 2,000 low | high Med: 1,392 $ / sqft: $1 low | high Med: $233 On site: 374 low | high Med: 91.000000 | |